Sorry, no posts matched your criteria.
Name | Col | Sex | Sire | Dam | Lifetime Record | Lifetime Earnings | Breeder |
---|---|---|---|---|---|---|---|
Alicorn | B | mare | BETTOR'S DELIGHT | MYTHICAL | P, 2, 1:50.3S | $405,569 | WHITE BIRCH FARM |
Bee A Magician | B | mare | KADABRA | BEEHIVE | T, 3, 1:51.0M | $4,055,865 | WHITE BIRCH FARM |
Captaintreacherous | B | horse | SOMEBEACHSOMEWHERE | WORLDLY TREASURE | P, 3, 1:47.1M | $3,148,657 | WHITE BIRCH FARM |
Charmed Life | B | mare | MAJESTIC SON | CHRISTINA M | T, 4, 1:52.2F | $1,446,387 | WILLIAM L JONES |
Crys Dream | B | mare | TAURUS DREAM | CRYSTA'S IMAGE | T, 3, 1:54.0F | $997,378 | WHITE BIRCH FARM |
Evident Beauty | B | mare | TRIXTON | STRUCK BY LINDY | T, 3, 1:52.2M | $805,301 | WHITE BIRCH FARM |
Fancy Filly | B | mare | WESTERN HANOVER | FANCIFUL HANOVER | P, 3, 1:49.4F | $1,080,806 | EMERALD HIGHLANDS FARM |
Forensic Z Tam | B | gelding | BETTOR'S DELIGHT | LADY INDIGO | P, 9, 1:50.3M | $1,346,924 | HERITAGE HILL FARM |
Giddy Up Lucky | B | gelding | CAMLUCK | SWEET ART | P, 5, 1:49.1F | $1,193,525 | HIGHLAND THOROUGHBRED FARM |
Hula’s z tam | B | mare | BETTOR'S DELIGHT | TSUNAMI HANOVER | P, 6, 1:52.2H | $1,076,610 | SOUTHWIND FARMS |
I Luv the Nitelife | B | mare | ROCKNROLL HANOVER | LISJUNE | P, 3, 1:48.4F | $1,944,667 | DEO VOLENTE FARMS |
Ice Attraction | B | mare | MUSCLE HILL | THE ICE QUEEN | T, 4, 1:50.1M | $730,630 | HERITAGE HILL FARM |
Il Sogno Dream | B | horse | CANTAB HALL | LE REVE | T, 4, 1:50.2M | $1,128,533 | DREAM WITH ME STABLE |
In the arsenal | B | horse | AMERICAN IDEAL | LADYOTRA | P, 3, 1:49.1M | $1,035,898 | WHITE BIRCH FARM |
JL Cruze | B | gelding | CRAZED | TOPCAT HALL | T, 4, 1:49.4M | $1,471,172 | GLENGATE FARMS/ JOANNE MORRISON |
Limelight Beach | B | gelding | SOMEBEACHSOMEWHERE | BENEAR | P, 3, 1:49.1M | $1,333,790 | GREGORY MARTIN |
Marion Marauder | B | horse | MUSCLE HILL | SPELLBOUND HANOVER | T, 4, 1:51.2M | $3,361,405 | WILLIAM MULLIGAN |
Medusa | B | mare | BETTOR'S DELIGHT | MYTHICAL | P, 5, 1:49.0M | $1,004,178 | WHITE BIRCH FARM |
Mystician | B | horse | CAMLUCK | MYSTIC MISTRESS | P, 3, 1:49.2S | $1,921,529 | WARRAWEE FARM |
Ramona Hill | B | mare | MUSCLE HILL | LOCK DOWN LINDY | T, 2, 1:52.2M | $405,400 | CRAWFORD FARMS |
Ready For Moni | B | horse | READY CASH | NOTHING BUT MONI | T, 2, Q1:54.0M | $281,450 | MONI MAKER STABLE |
Resolve | B | horse | MUSCLE HILL | ANIKAWIESAHALEE | T, 4, 1:50.4M | $2,621,086 | MICHAEL POZEFSKY/ ED WILSON |
Rocknificent | B | mare | CAPTAINTREACHEROUS | ROCKLAMATION | P, 2, 1:51.1M | $281,506 | DEO VOLENTE FARMS |
Sevruga | B | gelding | SJ'S CAVIAR | STUNNING LINDSEY | T, 5, 1:50.3F | $1,217,021 | WHITE BIRCH FARM |
Shebestingin | B | mare | BETTOR'S DELIGHT | ARMBRO TUSSLE | P, 3, 1:47.0M | $759,522 | HERITAGE HILL FARM |
Snow White | B | mare | SELF POSSESSED | MOM'S MILLIONAIRE | T, 2, 1:52.4M | $1,433,551 | MONI MARKET BREEDERS |
Southwind Amazon | B | gelding | CAMLUCK | ARTOONIST | P, 9, 1:49.2H | $1,022,016 | SOUTHWIND FARMS |
Southwind Frank | B | horse | MUSCLE HILL | FLAWLESS LINDY | T, 3, 1:52.1M | $1,950,887 | SOUTHWIND FARMS |
Southwind Lynx | B | horse | REAL ARTIST | LUXURY CLASS | P, 3, 1:48.3M | $1,763,389 | SOUTHWIND FARMS |
Southwind Ozzi | B | horse | SOMEBEACHSOMEWHERE | SOUTHWIND SOLARA | P, 3, 1:48.0F | $872,013 | SOUTHWIND FARMS |
Stay Hungry | B | horse | SOMEBEACHSOMEWHERE | MY LITTLE DRAGON | P, 3, 1:47.3M | $1,303,709 | WHITE BIRCH FARM |
That’s All Moni | B | mare | CANTAB HALL | MOM'S MILLIONAIRE | T, 3, 1:52.1M | $501,642 | MONI MARKET BREEDERS |
The Ice Dutchess | B | mare | MUSCLE HILL | THE ICE QUEEN | T, 3, 1:51.1M | $774,029 | HERITAGE HILL FARM |
This is the plan | B | gelding | SOMEBEACHSOMEWHERE | THAT'S THE PLAN | P, 4, 1:48.2F | $1,420,778 | MONI MARKET BREEDERS |
Treacherous Reign | B | mare | CAPTAINTREACHEROUS | SCANDALOUS HANOVER | P, 3, 1:48.3S | $730,844 | WHITE BIRCH FARM |
Venus Delight | B | mare | BETTOR'S DELIGHT | VENUS KILLEAN | P, 5, 1:49.4S | $1,146,981 | GEORGE HEMPT |
Walner | B | stallion | CHAPTER SEVEN | RANDOM DESTINY | T, 3, 1:50.2M | $567,652 | OVERSEAS FARMS LTD |
Warrawee Needy | B | horse | E DEE'S CAM | GREAT MEMORIES | P, 4, 1:46.4M | $1,258,027 | WARRAWEE FARM |
Warrawee Ubeaut | B | mare | SWEET LOU | GREAT MEMORIES | P, 2, 1:48.3M | $1,597,605 | WARRAWEE FARM |
Western Graduate | B | mare | WESTERN HANOVER | COUNTRYVIEW MISS | P, 4, 1:51.1M | $1,305,072 | PATRICK RYAN |
What The Hill | B | horse | MUSCLE HILL | K T CHA CHA | T, 3, 1:51.4S | $1,263,864 | ROLLING ACRES FARM |
Wild Honey | B | mare | CANTAB HALL | U WANNA LINDY | T, 3, 1:50.4M | $1,589,235 | LINDY FARMS |
Workin Ona Mystery | B | horse | CAPTAINTREACHEROUS | DRAGON'S TALE | P, 3, 1:48.1M | $430,341 | WHITE BIRCH FARM |
Cedar Dove | BR | mare | ANDOVER HALL | PINE FOR HER | T, 4, 1:52.3M | $1,178,930 | ROBERT ANDERSON/ ROD FERGUSON |
Mister Herbie | BR | gelding | HERE COMES HERBIE | INDEPENDENT LASSIE | T, 4, 1:50.4S | $1,888,580 | WARRAWEE FARM |
My Little Dragon | BR | mare | DRAGON AGAIN | MY LITTLE PRETTY | P, 4, 1:48.1M | $2,318,623 | WHITE BIRCH FARM |
Preferred Equine Marketing, Inc.
P.O. Box 2200
Briarcliff Manor, NY 10510
Email: davereid@preferredequine.com
Phone: 914-773-7777
Fax: 914-773-1633