Sorry, no posts matched your criteria.
Name | Col | Sex | Sire | Dam | Lifetime Record | Lifetime Earnings | Agent for |
---|---|---|---|---|---|---|---|
BETTOR BE STEPPIN | B | mare | BETTOR'S DELIGHT | TWO STEPPIN' SALLY | P, 3, 1:50.0F | $787,466 | JOE HOLLOWAY |
BIG MCDEAL | B | mare | MCARDLE | IDEAL GAL | P, 3, 1:49.1F | $818,544 | BRAD GRANT |
CASIMIR CAMOTION | B | gelding | CAMLUCK | ADULATION | P, 6, 1:48.3F | $1,765,817 | MJGB RACING STABLE |
DAYSON | B | gelding | CONWAY HALL | NERVEY'S TAURUS | T, 3, 1:51.2M | $1,181,127 | BURKE RACING STABLE LLC |
DEDI’S DRAGON | B | colt | DRAGON AGAIN | DEDI'S DREAM | P, 4, 1:49.4F | $905,743 | BURKE RACING STABLE LLC |
DOUBLESHOTASCOTCH | B | gelding | DRAGON AGAIN | PACIFIC SISTER K | P, 4, 1:51.0F | $806,257 | NOEL DALEY |
DR J HANOVER | B | gelding | SOMEBEACHSOMEWHERE | SO PERFECT | P, 4, 1:46.4S | $824,076 | BRITTANY FARMS |
FRENCHFRYSNVINEGAR | B | mare | ANGUS HALL | GUGUS | T, 7, 1:52.0M | $1,084,814 | BIG AL'S STABLE |
GLASS PACK | B | gelding | COLE MUFFLER | FOX VALLEY MONIKA | P, 4, 1:49.4M | $1,010,485 | PETER HEFFERING |
LAGERFELD | B | horse | YANKEE GLIDE | SOUTHERN SENORITA | T, 3, 1:53.2F | $790,705 | RAY JOHNSTON |
MAC’S JACKPOT | B | gelding | SOMEBEACHSOMEWHERE | MICHELLE'S POWER | P, 3, 1:50.2F | $873,657 | JEFF SNYDER |
MANHATTAN BEACH | B | gelding | SOMEBEACHSOMEWHERE | BENEAR | P, 3, 1:49.2F | $785,166 | BURKE RACING STABLE LLC |
MAVEN | B | mare | GLIDEMASTER | M STEWART | T, 4, 1:51.4H | $2,001,461 | WJ DONOVAN |
MCWICKED | B | horse | MCARDLE | WESTERN SAHARA | P, 7, 1:46.2M | $4,930,967 | MILLER STABLE |
MISO FAST | B | horse | ROLL WITH JOE | SAKURA HANOVER | P, 4, Q1:49.0M | $885,447 | BURKE RACING STABLE LLC |
MISSILE J | B | gelding | AMERICAN IDEAL | CANTOR'S DAUGHTER | P, 4, 1:49.1F | $848,597 | KEN JACOBS |
MUSICAL RHYTHM | B | horse | CANTAB HALL | MUSICAL VICTORY | T, 7, 1:50.4S | $742,567 | ALAGNA RACING STABLE |
MY HERO RON | B | gelding | WELL SAID | ERMA LA EM | P, 3, 1:49.2F | $978,663 | ERV MILLER STABLE |
PERCY BLUE CHIP | B | mare | SHADOW PLAY | ADVANTEST | P, 3, 1:51.1F | $874,267 | BURKE RACING STABLE LLC |
ROCKLAMATION | B | mare | ROCKNROLL HANOVER | ART SALE | P, 6, 1:48.3M | $2,277,384 | EUGENE KURZROCK |
SAFE FROM TERROR | B | mare | WESTERN TERROR | IN A SAFE PLACE | P, 4, 1:50.3F | $1,092,451 | BURKE RACING STABLE LLC |
SNOWSTORM HANOVER | B | horse | MUSCLE MASSIVE | SNOW ANGEL HANOVER | T, 3, 1:53.2M | $658,761 | BURKE RACING STABLE LLC |
SOMEWHERE IN L A | B | gelding | SOMEBEACHSOMEWHERE | WEST OF L A | P, 5, 1:48.4F | $1,850,786 | OUR HORSE CENTS STABLE |
SWINGING BEAUTY | B | mare | ART MAJOR | STUNNING BEAUTY | P, 4, 1:49.4S | $893,268 | BURKE RACING STABLE LLC |
TAKE IT BACK TERRY | B | gelding | WESTERN TERROR | SECOND SYMPHONY | P, 4, 1:50.0F | $1,534,857 | BURKE RACING STABLE LLC |
VERSADO | B | gelding | DRAGON AGAIN | BEACH JENNY | P, 5, 1:48.4F | $1,289,703 | BURKE RACING STABLE LLC |
WAKE UP PETER | B | colt | ROCKNROLL HANOVER | LOVELY LADY | P, 4, 1:48.3M | $907,535 | ALAGNA RACING STABLE |
WESTERN FAME | B | horse | WESTERN IDEAL | SHYAWAY | P, 6, 1:48.1F | $1,745,185 | BRITTANY FARMS |
WESTERN SILK | B | mare | WESTERN TERROR | EXTEMPORANEOUS | P, 3, 1:50.1S | $1,679,347 | CASIE COLEMAN |
Domethatagain | BR | horse | BETTOR'S DELIGHT | ROAD SIGN | P, 5, 1:48.0F | $1,153,544 | WHITE BIRCH FARM |
WINDSONG JACK | BR | gelding | SANTANNA BLUE CHIP | MILLIONDOLLARSMILE | P, 4, 1:49.2F | $868,392 | BURKE RACING STABLE LLC |
Preferred Equine Marketing, Inc.
P.O. Box 2200
Briarcliff Manor, NY 10510
Email: davereid@preferredequine.com
Phone: 914-773-7777
Fax: 914-773-1633